MLS Listing: 4670064 - 17622 W CEDARWOOD Lane
This Single Family - Detached home, built in 2010, is located in Goodyear, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1320 square feet, 17622 W CEDARWOOD Lane presently lists for $195,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4670064 |
| Listings Price: | $195,000 |
| Address: | 17622 W CEDARWOOD Lane Goodyear AZ, 85338 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1320 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Dishwasher |
| Exterior Features: | Covered Patio(s),Other (See Remarks) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Guarded Entry,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | Canta Mia |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas,City Electric |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 0.00 |
| Elementary School: | Westar |
| Jr. High School: | Westar |
| High School: | Estrella Foothills |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











