MLS Listing: 4666856 - 14967 W CRENSHAW Drive
This Single Family - Detached home, built in 2000, is located in Goodyear, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 2810 square feet, 14967 W CRENSHAW Drive presently lists for $397,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4666856 |
| Listings Price: | $397,900 |
| Address: | 14967 W CRENSHAW Drive Goodyear AZ, 85395 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2810 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Separate Bdrm Exit |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | PebbleCreek |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Private,Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7703.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Professionals |











