MLS Listing: 4608255 - 16958 W HILTON Avenue
This Single Family - Detached home, built in 2011, is located in Goodyear, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 2235 square feet, 16958 W HILTON Avenue presently lists for $172,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4608255 |
| Listings Price: | $172,900 |
| Address: | 16958 W HILTON Avenue Goodyear AZ, 85338 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 2235 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Dirt Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Loft |
| Planned Community: | Canyon Trails |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7200.00 |
| Elementary School: | Copper Trails |
| Jr. High School: | Copper Trails |
| High School: | Verrado |
| Listing Courtesy of: | Beazer Homes |











