MLS Listing: 4570055 - 17669 W Cedarwood Lane
This Gemini/Twin Home home, built in 2011, is located in Goodyear, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1189 square feet, 17669 W Cedarwood Lane presently lists for $181,506.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4570055 |
| Listings Price: | $181,506 |
| Address: | 17669 W Cedarwood Lane Goodyear AZ, 85338 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1189 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | Central Vacuum,Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,On-Site Guard,Lake Subdivision,Guarded Entry,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Gemini/Twin Home |
| Landscaping: | Dirt Back,Dirt Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | CantaMia by Avatar |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 4969.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | AV Homes |











