MLS Listing: 4440601 - 16623 W PIMA Street
This Single Family - Detached home, built in 2008, is located in Goodyear, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 4129 square feet, 16623 W PIMA Street presently lists for $774,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4440601 |
| Listings Price: | $774,000 |
| Address: | 16623 W PIMA Street Goodyear AZ, 85338 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4129 sqft. |
| Year Built: | 2008 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Soft Water Loop,No Interior Steps,Intercom,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Circular Drive,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Great Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | Vanderbilt Farms |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water,Irrigation |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 43844.00 |
| Elementary School: | Copper Ridge |
| Jr. High School: | Copper Ridge Middle |
| High School: | Desert Edge |
| Listing Courtesy of: | DPR Realty, LLC |











