MLS Listing: 4710885 - 15725 W EDGEMONT Avenue
This Single Family - Detached home, built in 2004, is located in Goodyear, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3161 square feet, 15725 W EDGEMONT Avenue presently lists for $464,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4710885 |
| Listings Price: | $464,000 |
| Address: | 15725 W EDGEMONT Avenue Goodyear AZ, 85395 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3161 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,Vaulted Ceiling(s),Skylight(s) |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | PebbleCreek |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8268.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | RE/MAX Professionals |











